- Home
- ยป
- Our Products
- »
- Glycerine
Glycerine
Providing you the best range of glycerine liquid 99.5% with effective & timely delivery.
Glycerine Liquid 99.5%
Product Price: Rs 62 / KgGet Best Price
Minimum Order Quantity: 250 Kg
Product Brochure
Product Details:
Purity % | >99% |
Packaging Size | 250 Kg.Drum |
Physical State/Form | Liquid |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Brand | PT DUA KUDA |
CAS No | 56-81-5 |
Physical State | Liquid |
Grade | Industrial |
Synonyms | glycerol, glycerine |
Usage/Application | Industrial |
HS Code | 29054500 |
EC No. | 200-289-5 |
EC No | 200-289-5 |
Color | colorless to brown colored liquid. |
Appearance | Colorless or pale yellow liquid |
Odour | Odorless |
Solubility | Very soluble in water |
Shelf life | 36 Months |
Molecular Weight | 92.09382 g/mol |
Density | 1.26 g/cm3 |
Chemical Formula | C3H8O3 |
Melting Point | 17.8 DegreeC (64.0 DegreeF; 290.9 K) |
Boiling Point | 290 DegreeC |
Solubility in water | Miscible with water and alcohol. Insoluble in chloroform, ether and in volatile oils. |
Acidity | pH to a range of either from about 4 to about 5.5, and preferably from about 4.5 to about 5.0 using |
Refractive index | 1.46 |
GMO Free | Yes |
Viscosity | 11.10 mPas |
Freezing Point | 17 0C |
Precautions | lie down while you are taking this medicine and for a short time after taking it. |
Manufactured By | PT DUA KUDA |
pH Value | about 4 to about 5.5 |
Specific Gravity | 1.25 |
Country of Origin | Made in India |
It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic.
In addition to being a humectant, glycerin is used as a:
hyperosmotic laxative (drawing water to the bowels to treat constipation)
vehicle for numerous pharmaceutical preparations.
sweetening agent.
thickening agent.
preservative.
Additional Information:
- Production Capacity: 25 Tons
- Delivery Time: 1 Day
- Packaging Details: 250 Kg. Drum
Get Best QuoteRequest A Callback