- Home
- ยป
- Our Products
- »
- Bleaching Powder
Bleaching Powder
Prominent & Leading Wholesale Supplier from Mumbai, we offer stable bleaching powder vikram brand and stable bleaching powder.
Stable Bleaching Powder Vikram Brand
Product Price: Rs 11.75 / KgGet Best Price
Minimum Order Quantity: 250 Kg
Product Brochure
Product Details:
Purity % | >99% |
Packaging Details | 25 kg. Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | Ca(ClO)2 |
HS Code | 28289011 |
Physical State | Powder |
Odour | Bleaching powder has the odor of chlorine |
Shelf life | six months |
Molecular Weight | 142.98 g/mol |
Density | 2.35 g/cm3 |
Melting Point | 100 DegreeC |
Boiling Point | 175 DegreeC |
Solubility in water | Water |
Acidity | pH of 11 |
Freezing Point | 100 DegreeC |
Manufactured By | Aditya Birla |
Particles passing through | 1.70 mm IS sieve : 99.5 |
Specific Gravity | 1.21 g/cm3 |
Chemical Name | Calcium hypochlorite |
Molar Mass | 142.98 g/mol |
Packing Type | 25 Kg |
Country of Origin | Made in India |
Bleaching powder for water treatment and as a bleaching agent. This compound is relatively stable and has greater available chlorine than sodium hypochlorite.
Disinfectant, Water Treatment, Textile Mills, Paper Industry, Laundry, Epidemic Control.
Additional Information:
- Production Capacity: 10 Tons.
Get Best QuoteRequest A Callback
Stable Bleaching Powder
Product Price: Rs 11.80 / KgGet Best Price
Minimum Order Quantity: 250 Kg
Product Brochure
Product Details:
Usage/Application | Water Disinfectant |
CAS No | 7778-54-3 |
Target | Disease Control |
CAS Number | 7778543 |
Purity % | 99% |
Grade | Industrial |
Packaging Size | 25 kg. |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Purity | 99% |
Physical State | Powder |
Synonyms | Calcium Hypochlorite |
Ph Value | 11.27 |
Packaging Type | Bag |
Chemical Formula | CaClO2 |
HS Code | 38099390 |
Type | Preventive |
EC No. | 1907 |
Color | White |
Specific Gravity | 1.21 g/cm3 |
Odour | Pungent |
Form | Powder |
Shelf life | 12 Months |
Molecular Weight | 74.44 g/mol |
HSN Code | 28259040 |
Density | 2.35 g/cm3 |
Melting Point | 27 Degree Celsius |
Solubility in water | Mixes in water |
Brand | Grasim |
Country of Origin | Made in India |
Bleaching powder for water treatment and as a bleaching agent. This compound is relatively stable and has greater available chlorine than sodium hypochlorite.
Disinfectant, Water Treatment, Textile Mills, Paper Industry, Laundry, Epidemic Control.
Additional Information:
- Production Capacity: 25 Ton
- Delivery Time: 1day
- Packaging Details: 25 Kg HDPE Bag.
Get Best QuoteRequest A Callback